ONYX Licensing
ONYX utilizes a very simple and powerful licensing system.
Consoles do not require any unlock of Universes or networked processing nodes. All calculations are executed within the console or PC hardware.
Every embedded system supports the maximum number of Universes its hardware can process. The Universes can be assigned to any universe from 1-255, but the output will not exceed the allowed maximum universes.
ONYX can also be installed on Windows PC systems and offers access up to 128 Universes when activated using an ONYX USB Key.
Only (1) License can be active on a system at a time. Onyx will automatically select and activate the highest license detected when multiple licenses are attached to a single PC.
ONYX Licensing
Obsidian Device | DMX Ports |
EtherDMX Universes |
ONYX License |
DyLOS Zones | RDM | MIDI, Timecode, OSC |
---|---|---|---|---|---|---|
NX 4 | 4 | 64 | Premier | 5 | Yes | Yes |
NX 2 | 4 | 64 | Premier | 5 | Yes | Yes |
NX1 | 4 | 8 | Essential | 2 | Yes | Yes (Requires NX-Sync) |
NX 2 (USB Mode) |
4 |
64* |
Premier* | 5 | Yes | Yes |
NX-P | 4 | Universe 1-4 | NOVA+ | 2 | Yes | Yes |
NX-K | 0 | Universe 1-4 | NOVA+ | 2 | Yes | Yes |
NX Touch | 1 | Universe 1-4 | NOVA+ | 2 | No | Yes |
NX DMX | 2 | Universe 1-4 | NOVA | 2 | Yes | No (5 min Trial) |
NETRON Nodes | 1-12 | Universe 1-4 | NOVA | 2 | Yes | No (5 min Trial) |
ONYX Essential Key | - | 8 | Essential | 2 | Yes | Yes |
ONYX Premier Key | - | 64 | Premier | 5 | Yes | Yes |
ONYX Elite Key | - | 128 | Elite | 5 | Yes | Yes |
None | - | Universe 1 | Free | 2 | Yes | No (5 min Trial) |
*First Generation NX-Wing (128 Universe Model) maintains an Elite License in the current software version of Onyx
Legacy Onyx Devices (M-Series running Onyx)